Rolls (Newest to oldest)

ID When Roll Total Note
1159 7 yrs ago 1d6 5
1158 7 yrs ago 1d6 1
1157 7 yrs ago 1d6 3
1156 7 yrs ago 1d6 4 Joshua 7 reroll
1151 7 yrs ago 1d6 4 JT 9 reroll 4
1150 7 yrs ago 1d6 6 JT 9 reroll 3
1149 7 yrs ago 1d6 3 JT 9 reroll 2
1148 7 yrs ago 1d6 1 JT 9 reroll 1
1147 7 yrs ago 1d6 1
1146 7 yrs ago 1d6 1 joshua 3
1145 7 yrs ago 1d6 5 joshua
1144 7 yrs ago 1d6 2 Joshua reroll 1
1143 7 yrs ago 1d6 4
1142 7 yrs ago 1d6 1
1141 7 yrs ago 1d6 3
1140 7 yrs ago 1d6 6
1139 7 yrs ago 1d6 1 Knighthawk attribute roll 6.1
1138 7 yrs ago 1d6 3
1137 7 yrs ago 1d6 1
1136 7 yrs ago 1d6 2
1135 7 yrs ago 1d6 2 Knighthawk attribute roll 5.1
1134 7 yrs ago 1d6 1
1133 7 yrs ago 1d6 5
1132 7 yrs ago 1d6 2
1131 7 yrs ago 1d6 2 Knighthawk attribute roll 4.1
1130 7 yrs ago 1d6 3
1129 7 yrs ago 1d6 6
1128 7 yrs ago 1d6 5
1127 7 yrs ago 1d6 1 Knighthawk attribute roll 3.1
1126 7 yrs ago 1d6 6
1125 7 yrs ago 1d6 1
1124 7 yrs ago 1d6 3
1123 7 yrs ago 1d6 4 Knighthawk attribute roll 2.1
1122 7 yrs ago 1d6 4
1121 7 yrs ago 1d6 1
1120 7 yrs ago 1d6 3
1119 7 yrs ago 1d6 2 Knighthawk attribute roll 1.1
1118 7 yrs ago 1d6 5
1117 7 yrs ago 1d6 4
1116 7 yrs ago 1d6 1
1115 7 yrs ago 1d6 3 LordofthePies attribute roll 6.1
1114 7 yrs ago 1d6 6
1113 7 yrs ago 1d6 6
1112 7 yrs ago 1d6 1
1111 7 yrs ago 1d6 1 LordofthePies attribute roll 5.1
1110 7 yrs ago 1d6 6
1109 7 yrs ago 1d6 2
1108 7 yrs ago 1d6 6
1107 7 yrs ago 1d6 1 LordofthePies attribute roll 4.1
1106 7 yrs ago 1d6 4
1105 7 yrs ago 1d6 5
1104 7 yrs ago 1d6 4
1103 7 yrs ago 1d6 5 LordofthePies attribute roll 3.1
1102 7 yrs ago 1d6 1
1101 7 yrs ago 1d6 3
1100 7 yrs ago 1d6 1
1099 7 yrs ago 1d6 6 LordofthePies attribute roll 2.1
1098 7 yrs ago 1d6 5
1097 7 yrs ago 1d6 2
1096 7 yrs ago 1d6 6
1095 7 yrs ago 1d6 6 LordofthePies attribute roll 1.1
1094 7 yrs ago 1d6 5
1093 7 yrs ago 1d6 4
1092 7 yrs ago 1d6 4
1091 7 yrs ago 1d6 3 Joshu attribute roll 6.1
1090 7 yrs ago 1d6 4
1089 7 yrs ago 1d6 2
1088 7 yrs ago 1d6 3
1087 7 yrs ago 1d6 5 Joshu attribute roll 5.1
1086 7 yrs ago 1d6 3
1085 7 yrs ago 1d6 6
1084 7 yrs ago 1d6 2
1083 7 yrs ago 1d6 4 Joshu attribute roll 4.1
1082 7 yrs ago 1d6 3
1081 7 yrs ago 1d6 3
1080 7 yrs ago 1d6 3
1079 7 yrs ago 1d6 4 Joshu attribute roll 3.1
1078 7 yrs ago 1d6 1
1077 7 yrs ago 1d6 2
1076 7 yrs ago 1d6 1
1075 7 yrs ago 1d6 6 Joshu attribute roll 2.1
1074 7 yrs ago 1d6 3
1073 7 yrs ago 1d6 2
1072 7 yrs ago 1d6 6
1071 7 yrs ago 1d6 3 Joshu attribute roll 1.1
1070 7 yrs ago 1d6 2
1069 7 yrs ago 1d6 2
1068 7 yrs ago 1d6 1
1067 7 yrs ago 1d6 5
1066 7 yrs ago 1d6+4 5
1065 7 yrs ago 1d20 13
1064 7 yrs ago 1d20 13
© 2007-2024
BBCode Cheatsheet