Rolls (Newest to oldest)

ID When Roll Total Note
2330 7 yrs ago 1d20 14 Special 2
2266 7 yrs ago 1d20 20 Roll 11: Final Perk
2265 7 yrs ago 1d20 17 Roll 10: Perk 4
2264 7 yrs ago 1d20 20 Roll 9: Perk 3
2263 7 yrs ago 1d20 14 Roll 8: Perk 2
2262 7 yrs ago 1d20 11 Roll 7: Perk 1
2261 7 yrs ago 1d20 3 Roll 6: Power
2260 7 yrs ago 1d20 13 Roll 5: Outfit
2259 7 yrs ago 1d20 8 Roll 4: Weapon
2258 7 yrs ago 1d20 19 Roll 3: Magic Specialization
2257 7 yrs ago 1d20+6 26 Roll 2: Body Type
2256 7 yrs ago 1d20+6 7 Roll 1: Age Type
2255 7 yrs ago 11d20+6 101 Roll 1: Age Type
© 2007-2024
BBCode Cheatsheet