Rolls (Newest to oldest)

ID When Roll Total Note
4361 9 yrs ago 1d20+4 8 Seduction tactics lmao
4360 9 yrs ago 1d8 5 Jill's Song of Rest
4359 9 yrs ago 1d8 3 One more hit die
4358 9 yrs ago 2d8 8 HIT DIE HOPES
4032 9 yrs ago 1d20+8 9 Survival
3878 9 yrs ago 1d20+8 10 Contest time!
3877 9 yrs ago 7d6 22 DAMAGE BIACH
3825 9 yrs ago 1d20+8 21 Sigh
3824 9 yrs ago 1d20+3 17 So fucking dead
3823 9 yrs ago 1d20+2 3 I'm dead
3822 9 yrs ago 1d20+8 23 COME ON
3821 9 yrs ago 1d20+8 19 Concentrate!
3820 9 yrs ago 1d20+8 10 Concentrate
3802 9 yrs ago 1d20 18 Test
3801 9 yrs ago 1d20 7 Test
3800 9 yrs ago 1d20+6 9 Initiative
3799 9 yrs ago 1d20+2 9 DEX save
3797 9 yrs ago 1d20+8 10 Perception
3786 9 yrs ago 1d20+4 20 Insight
3739 9 yrs ago 1d20+4 24 Persuasion
3723 9 yrs ago 1d20+8 9 Inspection
3721 9 yrs ago 1d20+4 7 Insight
3720 9 yrs ago 1d20+4 20 Persuasion
3674 9 yrs ago 1d20+8 9 Inspection
3673 9 yrs ago 1d20+4 9 Persuasion
3671 9 yrs ago 1d20+4 17 Jeweler search
3447 9 yrs ago 1d20+4 12 Seductive lute playing is seductive
3441 9 yrs ago 1d20+4 6 Insight's a bitch
3403 9 yrs ago 1d20+4 22 Seduction tactics
3315 9 yrs ago 1d20+4 13 Insane Lute playing
3087 9 yrs ago 1d20 20 Insight
3084 9 yrs ago 1d20+8 24 CON save
3073 9 yrs ago 1d20+9 26 Rastlin a jester 7 <cocaine fueled advantage>
3071 9 yrs ago 1d20+9 23 Rastlin a jester 7
3070 9 yrs ago 1d20+9 27 Rastlin a jester 6 (Rage, pure cocaine rage)
3069 9 yrs ago 1d20+9 13 Rastlin a jester 6
3066 9 yrs ago 1d20+9 15 Rastlin a jester 5 (advantage)
3065 9 yrs ago 1d20+9 24 Rastlin a jester 5
3064 9 yrs ago 1d20+9 23 Rastlin a Jester 4
3061 9 yrs ago 1d20+9 27 Rastlin' a jester 3
3059 9 yrs ago 1d20+9 18 Rastlin' a jester. Round 2
3058 9 yrs ago 1d20+9 13 Rastlin' a jester
3043 9 yrs ago 1d20+9 11 Athletics check because meh
2862 9 yrs ago 1d20+8 14 CON save (advantage)
2861 9 yrs ago 1d20+8 19 CON save
2766 9 yrs ago 1d20+1 21 WIS Save (frick)
2722 9 yrs ago 1d20+3 4 DEX save {advantage}
2721 9 yrs ago 1d20+3 14 DEX save
2716 9 yrs ago 1d6+5 9 Moar Damge to serpent
2715 9 yrs ago 1d6+5 10 Damage to serpent
2714 9 yrs ago 1d20+9 23 Attack 2, Jav - Disadvantage
2713 9 yrs ago 1d20+9 27 Attack 2, Jav
2712 9 yrs ago 1d20+9 25 Attack 1, Jav - Disadvantage
2711 9 yrs ago 1d20+9 27 Attack 1, Jav
2710 9 yrs ago 1d20+6 15 Intimidation!
2610 9 yrs ago 1d20+8 19 CON save
2586 9 yrs ago 1d6+5 10 Attack hit
2584 9 yrs ago 1d20+2 16 Disadvantage Attack (2nd)
2583 9 yrs ago 1d20+2 20 Disadvantage Attack(1st Javelin)
2582 9 yrs ago 1d20+2 17 Extra Attack
2581 9 yrs ago 1d20+2 14 Attacking Wolf thing-o-pus
2580 9 yrs ago 1d20+2 20 Initiative (Advantage)
2579 9 yrs ago 1d20+2 5 Initiative
© 2007-2026
BBCode Cheatsheet