Rolls (Newest to oldest)

ID When Roll Total Note
20527 4 yrs ago 1d6+4 7 Healer Kit
20526 4 yrs ago 1d6+3 7 Hatchet Damage
20525 4 yrs ago 1d20+5 23 Hatchet
20524 4 yrs ago 1d20+4 5 Scimitar
20523 4 yrs ago 1d6+2 6 Crossbow Damage
20522 4 yrs ago 1d20+4 16 Light Crossbow
20325 4 yrs ago 1d6+3 5 Javelin Damage
20324 4 yrs ago 1d20+5 6 Javelin
20323 4 yrs ago 1d20+5 23 Javelin
20322 4 yrs ago 1d6+3 4 Javelin Damage
20321 4 yrs ago 1d20+5 16 Javelin
20320 4 yrs ago 1d20+5 20 Javelin
20319 4 yrs ago 3d4+3 12 Magic Missile
20318 4 yrs ago 2d6+3 7 Crit Scimitar
20317 4 yrs ago 1d20+5 24 Scimitar
20316 4 yrs ago 1d20+5 25 Scimitar
20315 4 yrs ago 1d6+3 8 Scimitar Damage
20314 4 yrs ago 1d20+5 8 Scimitar
20313 4 yrs ago 1d20+5 20 Scimitar
20312 4 yrs ago 1d20+4 15 Longbow Attack
20311 4 yrs ago 1d20+4 12 Longbow Attack
20310 4 yrs ago 1d20+5 9 Reckless Greataxe
20309 4 yrs ago 1d20+5 11 Reckless Greataxe
20308 4 yrs ago 1d12+2 3 Greataxe Damage
20307 4 yrs ago 1d20+4 23 Greataxe
20306 4 yrs ago 1d20+4 11 Greataxe
20305 4 yrs ago 1d20+4 13 Greataxe
20304 4 yrs ago 1d20+4 6 Greataxe
20303 4 yrs ago 1d20+4 6 Longbow Attack
20302 4 yrs ago 1d20+4 11 Longbow Attack
20301 4 yrs ago 1d20+3 23 Athletics Check
20300 4 yrs ago 1d20+3 9 Athletics
20299 4 yrs ago 1d20+3 20 Athletics Check
20298 4 yrs ago 1d20+3 15 Athletics Check
20292 4 yrs ago 1d20+5 19 Off-Hand Hatchet
20291 4 yrs ago 1d6+3 9 Hatchet Damage
20290 4 yrs ago 1d20+5 24 Hatchet
20289 4 yrs ago 1d20+3 19 Light Crossbow
20288 4 yrs ago 1d8+1 3 Crossbow Damage
20287 4 yrs ago 1d20+3 21 Light Crossbow
20286 4 yrs ago 1d20+4 21 Scimitar
20262 4 yrs ago 1d8+2 5 Longbow Damage
20261 4 yrs ago 1d20+4 16 Longbow
20260 4 yrs ago 1d20+4 11 Longbow
20259 4 yrs ago 1d6 6 Hatchet Damage
20258 4 yrs ago 1d20+5 21 Off-Hand Hatchet
20257 4 yrs ago 1d20+5 7 Hatchet
20256 4 yrs ago 1d6+3 4 Hatchet Damage
20255 4 yrs ago 1d20+5 13 Hatchet
20254 4 yrs ago 1d20+5 6 Hatchet
20253 4 yrs ago 1d8+1 4 Crossbow Damage
20252 4 yrs ago 1d20+3 18 Light Crossbow
20251 4 yrs ago 1d20+5 7 Greataxe
20250 4 yrs ago 1d20+5 6 Javelin
20249 4 yrs ago 1d20+5 21 Javelin
20248 4 yrs ago 2d6+3 8 Maul Damage
20247 4 yrs ago 1d20+5 15 Maul
20246 4 yrs ago 2d6+3 13 Maul Damage
20245 4 yrs ago 1d20+5 20 Maul
20244 4 yrs ago 1d20+5 10 Maul
20243 4 yrs ago 1d20+6 7 Ray of Frost
20242 4 yrs ago 1d20+3 9 Light Crossbow
20241 4 yrs ago 1d6+3 8 Scimitar Damage
20240 4 yrs ago 1d20+5 14 Scimitar
20239 4 yrs ago 1d20+5 9 Scimitar
20238 4 yrs ago 1d12+3 14 Greataxe Damage
20237 4 yrs ago 1d20+5 7 Reckless Greataxe
20236 4 yrs ago 1d20+5 22 Reckless Greataxe
20235 4 yrs ago 2d6+2 14 Crit Scimitar
20234 4 yrs ago 1d20+4 24 Scimitar
20233 4 yrs ago 1d20+4 19 Scimitar
20232 4 yrs ago 1d20+4 7 Scimitar
20231 4 yrs ago 1d6+2 5 Scimitar Damage
20230 4 yrs ago 1d20+4 20 Scimitar
20222 4 yrs ago 1d20 13 Wisdom Save
20221 4 yrs ago 1d8+2 3 Longbow Damage
20220 4 yrs ago 1d20+4 18 Longbow
20219 4 yrs ago 1d20+4 10 Longbow
20218 4 yrs ago 1d6 4 Off-Hand Handaxe
20217 4 yrs ago 1d20+5 21 Handaxe
20216 4 yrs ago 2d6+3 8 Crit Handaxe
20215 4 yrs ago 1d20+5 25 Handaxe
20214 4 yrs ago 1d6+3 8 Handaxe Damage
20213 4 yrs ago 1d20+5 21 Handaxe
20212 4 yrs ago 1d8+1 5 Crossbow Damage
20211 4 yrs ago 1d20+3 21 Light Crossbow
20210 4 yrs ago 1d20+5 9 Greataxe
20209 4 yrs ago 1d20 20 Wisdom Save
20208 4 yrs ago 1d20 19 Wisdom Save
20207 4 yrs ago 1d20+3 14 Athletics
20206 4 yrs ago 1d20+3 19 Athletics
20205 4 yrs ago 1d20+3 7 Athletics
20204 4 yrs ago 1d20+5 14 Greataxe
20203 4 yrs ago 1d20+5 21 Greataxe
20202 4 yrs ago 1d20+3 5 Athletics
20201 4 yrs ago 1d20+5 9 Javelin
20200 4 yrs ago 1d20+5 6 Javelin
20199 4 yrs ago 1d20 6 Wisdom Save
20198 4 yrs ago 1d6+3 7 Javelin Damage
20197 4 yrs ago 1d20+5 17 Javelin

Only showing the latest 100 of 244 rolls
If your campaign has over 100 rolls, remind me so that I can build some roll pagination.

© 2007-2024
BBCode Cheatsheet