Rolls (Newest to oldest)

ID When Roll Total Note
20150 4 yrs ago 1d20+5 14 Attack of Opprotunity
20149 4 yrs ago 1d20+5 6 Booming Glaive
19920 4 yrs ago 1d20+5 20 Athletics
19919 4 yrs ago 1d20+5 13 Booming Glaive
19914 4 yrs ago 1d10+3 13 Glaive Damage
19913 4 yrs ago 1d20+5 25 Glaive Damage
19912 4 yrs ago 1d20+5 16 Attack of Opprotunity
19911 4 yrs ago 1d10+3 11 Glaive Damage
19910 4 yrs ago 1d20+5 15 Attack of Opprotunity
19909 4 yrs ago 1d20+5 8 Attack of Opprotunity
19889 4 yrs ago 1d8 4 Booming Blade Effect
19888 4 yrs ago 1d10+3 4 Glaive Damage
19887 4 yrs ago 1d20+5 20 Booming Glaive
19832 4 yrs ago 1d20+5 11 Booming Glaive
19831 4 yrs ago 1d20+5 8 Booming Glaive
19830 4 yrs ago 1d20+4 24 Concentration
19829 4 yrs ago 1d20+4 15 Con Save
19735 4 yrs ago 1d20+5 9 Booming Glaive
19351 4 yrs ago 1d20+3 8 Perception
19103 4 yrs ago 1d8 3 Booming Blade Effect
19102 4 yrs ago 1d10+3 8 Glaive Damage
19101 4 yrs ago 1d20+5 15 Booming Glaive
19066 4 yrs ago 1d10+3 13 Glaive Damage
19065 4 yrs ago 1d20+5 18 Throwing Glaive
19061 4 yrs ago 1d20+5 10 Throwing Glaive
19025 4 yrs ago 1d8 5 Booming Blade Effect
19024 4 yrs ago 1d10+3 8 Glaive Damage
19023 4 yrs ago 1d20+5 21 Booming Glaive
19002 4 yrs ago 1d10+3 7 Second Wind
18890 4 yrs ago 1d8 5 Booming Blade Effect
18880 4 yrs ago 1d10+3 9 Glaive Damage
18879 4 yrs ago 1d20+5 11 Booming Glaive Attack
18877 4 yrs ago 1d8 5 Booming Blade Effect
18820 4 yrs ago 1d10+3 5 Glaive Damage
18819 4 yrs ago 1d20+5 21 Booming Blade
18642 4 yrs ago 1d20+3 14 Perception
18579 4 yrs ago 1d20+5 15 Attack of Opprotunity
18578 4 yrs ago 1d20+5 25 Athletics
18577 4 yrs ago 1d20+5 6 Athletics
18576 4 yrs ago 1d20+5 21 Athletics
18550 4 yrs ago 1d20+5 11 Athletics
18548 4 yrs ago 1d20+5 17 Athletics
18536 4 yrs ago 1d20+5 24 Athletics
18522 4 yrs ago 1d20+3 21 Perception
18360 4 yrs ago 2d10 14 Level 3 Hit Die
18359 4 yrs ago 2d10 15 Level 2 Hitdie
18258 4 yrs ago 1d100 63 Trinket
18257 4 yrs ago 4d6 16 Stat 2
18256 4 yrs ago 4d6 12 Stat 2
18255 4 yrs ago 4d6 11 Stat 2
18254 4 yrs ago 4d6 15 Stat 2
18253 4 yrs ago 4d6 15 Stat 2
18252 4 yrs ago 4d6 11 Stat 2
18251 4 yrs ago 4d6 14 Stat
18250 4 yrs ago 4d6 12 Stat
18249 4 yrs ago 4d6 15 Stat
18248 4 yrs ago 4d6 9 Stat
18247 4 yrs ago 4d6 9 Stat
18246 4 yrs ago 4d6 16 Stat
© 2007-2024
BBCode Cheatsheet