Rolls (Newest to oldest)

ID When Roll Total Note
22458 5 yrs ago 1d20 12 Stealth
22453 5 yrs ago 1d20 11 Stealth
22322 5 yrs ago 1d8 3 Perception
22319 5 yrs ago 1d8+1 8 Charm
22188 5 yrs ago 1d8+1 5 Charm
22187 5 yrs ago 1d8+1 5 Stealth
22128 5 yrs ago 1d8+1 5 Charm
22094 5 yrs ago 1d8+1 7 History
22074 5 yrs ago 1d8 6 Perception
22073 5 yrs ago 1d8+1 5 Legend
22072 5 yrs ago 1d8+1 2 Legends
21995 5 yrs ago 1d8+1 4 Spear
21994 5 yrs ago 2d8 10 Spear
21825 5 yrs ago 1d8 5 Stealth
21173 5 yrs ago 3d6 9 Skulking
20953 5 yrs ago 2d6 10 Looting
20880 5 yrs ago 2d6 9 Smashing
20875 5 yrs ago 2d6 7 Smash
20874 5 yrs ago 1d6 2 Dark Heart
20873 5 yrs ago 2d6 4 Smash
20869 5 yrs ago 2d6 5 Smash
20860 5 yrs ago 2d6 4 Scan
20859 5 yrs ago 3d6 8 Skulk
20858 5 yrs ago 2d6 10 Smash
20855 5 yrs ago 3d6 9 Skulk
20854 5 yrs ago 2d6 4 Smashing!
20849 5 yrs ago 3d6 8 Skulking
20848 5 yrs ago 2d6 6 Scanning
20130 6 yrs ago 1d6+3 7 Shortsword Damage
20129 6 yrs ago 1d20+6 19 Shortsword Attack
20128 6 yrs ago 1d20+3 14 Undead Fortitude
20127 6 yrs ago 1d6+3 9
20126 6 yrs ago 1d20+6 10 Shortsword Attack
20125 6 yrs ago 1d20+3 9 Undead Fortitude
20121 6 yrs ago 1d6+4 10 Unarmed Damage
20120 6 yrs ago 1d20+6 8 Unarmed Strike
20119 6 yrs ago 1d20+3 9 Slam
20118 6 yrs ago 1d20+3 16 Slam
20117 6 yrs ago 1d6+1 6 Slam Damage
20116 6 yrs ago 1d20+3 19 Slam
20115 6 yrs ago 1d8+2 9 Splash Damage
20114 6 yrs ago 1d6+1d8+4 8 Flame Dagger Damage
20113 6 yrs ago 1d20+8 24 Flaming Dagger
20112 6 yrs ago 1d4+5 9 Spike Armor Damage
20111 6 yrs ago 1d20+6 8 Reckless Spike Armor
20110 6 yrs ago 1d20+6 17 Reckless Spike Armor
20109 6 yrs ago 4d6+15 22 Crit Chainsaw
20108 6 yrs ago 1d20+1 21 GWM Chainsaw
20107 6 yrs ago 1d20+1 16 GWM Chainsaw
20106 6 yrs ago 4d6+15 26 Crit Chainsaw
20105 6 yrs ago 1d20+1 21 GWM Chainsaw
20104 6 yrs ago 1d20+1 13 Raging GWM Chainsaw Damage
20103 6 yrs ago 1d20+3 17 Undead Fortitude
20102 6 yrs ago 1d8+6 8 Battleaxe Damage
20101 6 yrs ago 1d20+7 22 Battleaxe Attack
20100 6 yrs ago 1d8+6 11 Battleaxe Damage
20099 6 yrs ago 1d20+7 12 Battleaxe Attack
20098 6 yrs ago 1d6+3 7 Shortsword Damage
20097 6 yrs ago 1d20+6 14 Shortsword Attack
20096 6 yrs ago 1d6+3 9 Shortsword Damage
20095 6 yrs ago 1d20+6 9 Shortsword Attack
20094 6 yrs ago 1d20+3 11 Undead Fortitude
20093 6 yrs ago 1d6+3 8 Shortsword Damage
20092 6 yrs ago 1d20+6 25 Shortsword Attack
20091 6 yrs ago 1d20+3 10 Undead Constituation
20054 6 yrs ago 1d20+3 11 Slam
20053 6 yrs ago 1d20+3 5 Slam
20052 6 yrs ago 1d6+1 2 Slam Damage
20051 6 yrs ago 1d20+3 21 Slam
20050 6 yrs ago 1d20+3 17 Slam
20049 6 yrs ago 1d6+1 6 Slam Damage
20048 6 yrs ago 1d20+3 22 Slam
20047 6 yrs ago 1d20+3 19 Slam
20046 6 yrs ago 1d20+3 5 Slam
20045 6 yrs ago 1d20+3 4 Slam
20044 6 yrs ago 1d20+3 20 Slam
20043 6 yrs ago 1d20+3 7 Slam
20042 6 yrs ago 1d20+3 7 Slam
20041 6 yrs ago 1d20+3 4 Undead Fortitude
20040 6 yrs ago 1d6+4 8 Unarmed Damage
20039 6 yrs ago 1d20+7 14 Unarmed Strike
20038 6 yrs ago 1d20+3 19 Undead Fortitude
20037 6 yrs ago 1d6+1d8+5 15 Flame Blade Damage
20036 6 yrs ago 1d20+8 15 Flame Dagger
20035 6 yrs ago 1d20+3 21 Undead Fortitude
20034 6 yrs ago 1d4+5 9 Spike Armor Damage
20033 6 yrs ago 1d20+6 14 Reckless Spike Armor
20032 6 yrs ago 1d20+6 11 Reckless Spike Armor
20031 6 yrs ago 2d6+15 27 Raging GWM Chainsaw
20030 6 yrs ago 1d20+1 13 Reckless GWM Chainsaw
20029 6 yrs ago 1d20+1 9 Reckless GWM Chainsaw
20028 6 yrs ago 1d20+1 2 Reckless GWM Chainsaw
20027 6 yrs ago 1d20+1 3 Reckless GWM Chainsaw
20026 6 yrs ago 1d10+5 6 Second Wind
20025 6 yrs ago 1d20+3 5 Undead Fortitude
20024 6 yrs ago 1d8+6 12 Battleaxe Damage
20023 6 yrs ago 1d20+7 9 Battleaxe
20022 6 yrs ago 1d8+6 13 Battleaxe Damage
20021 6 yrs ago 1d20+7 17 Battleaxe
20020 6 yrs ago 1d20+6 7 Shortsword Attack

Only showing the latest 100 of 545 rolls
If your campaign has over 100 rolls, remind me so that I can build some roll pagination.

© 2007-2026
BBCode Cheatsheet